
Price | 44,900 TK |
Description
Samsung Galaxy Note FE Main Features –
- Brand – Samsung
- Model – Galaxy Note FE
- OS – Android OS v7.1.1
- CPU – Octa Core 4×2.3 GHz
- GPU – Mali T880 MP12
- RAM – 4 GB
- Display – 5.7 Inches Super AMOLED capacitive touchscreen
- Camera – 12 MP+ 5 MP
- Status – Available
- Price – 44,900/- BDT
Galaxy Note FE Detail –
OS | Android OS v7.1.1 |
Hardware | CPU – Octa Core 4×2.3 GHz Mongoose and 4×1.6 GHz GPU – Mali T880 MP12 Chipset– Exynos 8890 Octa Sensors – Iris scanner, Fingerprint, Accelerometer, proximity, compass, gyro, light. |
Display | Type – Super AMOLED Capacitive touchscreen with 16M colors. Size – 5.7 Inches, 1440×2560 pixels Protection – Yes Corning Gorilla Glass5 Multitouch – Yes 10 fingers |
Camera | Primary – 12 MP, f/1.7, 26 mm Features – Geo tagging, Face and Smile detection, panorama, HDR Secondary – 5 MP, f/1.7 Video Quality – 2160@30fps, 1080@60fps Flash Light – Yes LED Flash |
Memory | Card Slot – microSD up to 256 GB Internal – 64 GB RAM – 4 GB |
DATA | 4G – Yes 3G – Yes UMTS 2100 MHz 2G – Yes GSM 850/900/1800/1900 MHz GPRS – EDGE DGA – Yes Wi-Fi – Yes 802.11 with Hotspot. Bluetooth – Yes v4.0 |
Battery | Standard Battery – Non-removable Li-ion 3200 mAh Stand by time – Up To 25 hours Talk time – Up To 72 hours Music Play – Up To |
Body | Weight – 167 gm Size – 153.5×73.9×7.9 mm |
Sound | |
SIM Card | Yes (Dual SIM Dual Stand By) |
Port | Charging – Yes Headphone – Yes 3.5mm HDMI – No. USB – Yes micro USB V2.0 Other – No. |
Other | Messaging – SMS, MMS, E-mail, IM Browser – HTML5 GPS – Yes A-GPS Support. Radio – Yes Colors – Black Onyx, Blue Coral, Gold Platinum, Silver Titanium Warranty – 1 Year |
Price in TK | 44,900/- BDT |